Inbox Receive & Reply messages Spec
Inbox Received message Support vs Not support
| Messaging channel | Support | Not Support |
|---|---|---|
| TextImageVideoFileEmojiGif (.video)Audio(web&some device on app)Sticker(.webp)Avatar (.webp) | Audio(some device on App)Location Name Card PollEmoji reply on msg(partial emoji not support) | |
| TextImageVideoFileEmojiGif(.gif)Audio(web&some device on app)LIKE iconPost( only self-page post)Story Reply(only text)Sticker(.png )Avatar(.webp) | Audio(some device on app)Like on msgEmoji reply on msg | |
| TextImageVideoEmojiGif(.gif)Post( only self-page post)Audio(web&some device on app)Story Reply(comment text&emoji reply)Sticker(.gif) | Audio(some device on app)Story Reply(stick reply or Like)AvatarLike on msgEmoji reply on msg |
Inbox message Support vs Not support
Spec for receiving messages:
| Messaging channel | Support | Not Support |
|---|---|---|
| TextImageVideoFileEmojiAudio(on app) | Audio(on web)StickerGif(Wts don’t support) |
Spec for replying message. Please check below spec before you prepare campaign materials.
INFO
Note: If the.mp4 video failed to send. please convert your video to.mp4 again on https://www.freeconvert.com/zh/video-converter
| Messaging channel | Text without button | URL trigger-ref parameter | WhatsApp List | Text with button | Text in the Ads reply | Image size limit | Video size limit | File size limit | Gallery size limit | Messenger list |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 character | No emoji200 character | text:1024 characterButton not support URL | Text content:640 characterText on button:20 charactersMax button:1 | Not support | 5MBjpeg, jpg, png | 15MBmp4 | 15MBPdf, txt, Word,Excel,Powerpoint | Not support | Not support | |
| 2000 character | Only alphanumeric characters2083 charater. | Not supported | Text content:640 characterText on button:20charactersMax button:3 | text:300 characters | 8Mjpeg, jpg, png | 8Mmp4, mov | 8MPdf, txt, Word,Excel, Powerpoint, Gif(Recommend: less than 10 seconds,270x480) | Image:8M(Recommend:1.91:1 or 1:1;909x476 px or 900x900px)text content=640 charactersText on button<=20charactersmax button per card:3max card:10 | text content=640 charactersText Title<=65characters | |
| 1000character | Only alphanumeric characters2083 charater. | Not supported | Text content:640 character | text:300 characters | 8MBjpeg,jpg,png | 15MBmp4,mov | Not support | Image:8M(Recommend:1.91:1 or 1:1;909x476 px or 900x900px)text content=640 charactersText on button<=20charactersmax button per card:3max card:10 | Not support |
Spec for Broadcast
| Messaging channel | Prerequisites | Frequency limitation | Text without button | Text with button | Image size limit | Video size limit | File size limit | Gallery size limit | Messenger list |
|---|---|---|---|---|---|---|---|---|---|
| 1. can only send Template . so the spec is referring to template spec | Decided by Rate Limit of WABA number. | 1024 character | Text content:640 characterText on button:20 charactersMax button:1 | 5MB jpg, png | 15MBmp4 | 5MBPdf | Not support | Not support | |
| 1. contact must subscribe to the Messenger list ,then you are allwed to send broadcast | 1. can only send ONE broadcast per week to the same user under one messenger list | 2000 character | Text content:640 characterText on button:20charactersMax button:3 | 8Mjpeg, jpg, png | 8Mmp4, mov | 8MPdf | Image:8M(Recommend:1.91:1 or 1:1;909x476 px or 900x900px)text content=640 charactersText on button<=20charactersmax button per card:3max card:10 | text content=640 charactersText Title<=65characters | |
| Not support broadcast |
Spec for Application
Audio message is only supported on EzChat Application,it’s not supported on web. You can send voice message by recording your voice on App.
| Messaging channel | Recorded Audio | Audio | Recoded Video |
|---|---|---|---|
| 15M, 1minmp4,aac,ogg | 15M,mp4,aac,ogg,mp3 | 15M,20secmp4 | |
| 8M,1minmp4,aac,wav | 8Mmp4,aac,wav,mp3 | 8M,20secmp4, mov | |
| 8M,1minmp4,aac,wav | 8Mmp4,aac,wav,,mp3 | 8M,20secmp4, mov |